EDGE BLADE
EDGE BLADE
🎣 EDGE BLADE Ultra Slim Rod Series
🛠 Material: High-modulus Carbon Blank
🎯 Rod Type: Spinning / Casting Rod
🤲 Handle: Carbon-style handle, ergonomic design (人体工程学)
🔗 Guides: Durable, corrosion-resistant guides
🎣 Reel Seat: Carbon reel seat, ergonomic design (人体工程学)
✨ Model Specifications
📏 Length | 🪝 Lure WT (g) | 🎣 Line WT (PE) | 💪 Power | ⚡ Action | 📐 Tip/Butt (mm) | ⚖ Rod WT
| Model | Length (ft) | Lure WT (g) | Line WT (PE) | Power | Action | Tip/Butt (mm) | Rod WT (g) |
|---|---|---|---|---|---|---|---|
| 602MBC | 6’0” | 10–30 | 0.6–1.2 | M | Fast | 2.0 / 12 | ~110 |
| 662MBC | 6’6” | 15–35 | 0.8–1.5 | M | Fast | 2.2 / 13 | ~120 |
| 702MBC | 7’0” | 20–40 | 1.0–2.0 | M | Fast | 2.4 / 14 | ~130 |
| 762MSP | 7’6” | 25–50 | 1.2–2.5 | M | Fast | 2.5 / 15 | ~140 |
| 802MSP | 8’0” | 30–60 | 1.5–3.0 | M | Fast | 2.8 / 16 | ~150 |
| 602MLSP | 6’0” | 8–25 | 0.4–1.0 | ML | Fast | 1.8 / 11 | ~105 |
| 662MLSP | 6’6” | 10–30 | 0.6–1.2 | ML | Fast | 2.0 / 12 | ~115 |
| 702MLSP | 7’0” | 15–35 | 0.8–1.5 | ML | Fast | 2.2 / 13 | ~125 |
| 762MLSP | 7’6” | 20–40 | 1.0–2.0 | ML | Fast | 2.4 / 14 | ~135 |
| 802MLSP | 8’0” | 25–50 | 1.2–2.5 | ML | Fast | 2.5 / 15 | ~145 |
🎣 Features:
-
Ultra-slim carbon blank for lightweight, responsive action
-
Carbon-style handle with ergonomic design (人体工程学) for comfort and control
-
Carbon reel seat, ergonomic design for secure and natural grip
-
Durable guides for smooth casting and reeling
-
Perfect for precision spinning or light casting
