LUCKY SEVEN
LUCKY SEVEN
🎣 LUCKY SEVEN Spinning Rod Series
🛠 Material: E-Glass (Fiberglass) with Power Carbon Reinforcement over the joint
🎯 Rod Type: Spinning Rod
🤲 Handle: Non-slip EVA handle
🔗 Guides: Durable, corrosion-resistant guides
🎣 Reel Seat: Low-profile, secure fit
✨ Model Specifications
📏 Length | 🪝 Lure WT | 🎣 Line WT (PE) | 💪 Power | ⚡ Action | 📐 Tip/Butt (mm) | ⚖ Rod WT
| Model | Length (ft) | Lure WT (g) | Line WT (PE) | Power | Action | Tip/Butt (mm) | Rod WT (g) |
|---|---|---|---|---|---|---|---|
| 602HS | 6’0” | 10–35 | 0.6–1.2 | H | F | 2.0 / 12 | ~110 |
| 702HS | 7’0” | 15–40 | 0.8–1.5 | H | F | 2.2 / 12.5 | ~120 |
| 802HS | 8’0” | 20–50 | 1.0–2.0 | H | F | 2.5 / 13 | ~135 |
| 902HS | 9’0” | 25–60 | 1.2–2.5 | H | F | 2.5 / 14 | ~150 |
| 1002HS | 10’0” | 30–80 | 1.5–3.0 | H | F | 3.0 / 15 | ~170 |
| 602MLS | 6’0” | 5–20 | 0.4–1.0 | ML | MF | 1.8 / 11 | ~105 |
| 702MLS | 7’0” | 7–25 | 0.5–1.2 | ML | MF | 1.9 / 12 | ~115 |
| 802MLS | 8’0” | 10–30 | 0.6–1.5 | ML | MF | 2.0 / 12.5 | ~125 |
| 902MLS | 9’0” | 15–35 | 0.8–1.8 | ML | MF | 2.2 / 13 | ~135 |
